FL

  • SUMNER STINGRAYS
  • Hillsborough GFF Master Schedules
  • Hillsborough County Team History
  • Hillsborough Coaching Records
  • Hillsborough County All Conference
  • Manatee County All County
  • Manatee County Team History
  • FHSAA State Series
  • FACA All State
  • Max Preps Power Rankings
  • East Bay Indians 2006-2017
  • NAIA COLLEGES
  • 2019 Pinkos
  • 2018 Pinkos
  • 2017 Pinkos
  • 2016 Pinkos
  • 2015 Pinkos
  • 2014 Pinkos
  • 2013 Pinkos
  • 2012 Pinkos
  • 2011 Pinkos
  • 2010 Pinkos

2010 Pinkos

JOE PINKOS’ POWER RATINGS

Florida High School Girls Flag Football Power 25

May 9, 2010

  

1. Seminole Ridge (17-1) 80.3

2. Alonso (14-2) 79.3

3. Boynton Beach (14-2) 76.4

4. Mandarin (17-1) 75.8

5. Lakewood (15-1) 75.7

6. Miramar (13-1) 75.1

7. Dr. Phillips (16-1) 74.5

8. Douglas (11-3) 74.4

9. Jupiter (11-4) 74.3

10. Chiles (12-4) 74.2

11. North Broward Prep (11-3) 74.1

12. Plantation (11-1) 74.0 

13. Palm Beach Gardens (10-3) 73.5

14. Western (9-3) 73.4

15. Cypress Bay (10-4) 72.8

16. Everglades (9-3) 72.7

17. Stranahan (8-3) 72.1

18. Pompano Beach (12-3) 71.5

19. Monarch (10-3) 71.4

20. Chamberlain (10-2) 71.3

21. Leon (7-3) 70.8

22. Flagler Palm Coast (9-2) 68.6

23. St. Petersburg (11-2) 67.9

24. Robinson (9-2) 67.8

25. Plant (8-2) 67.0

26. Harmony (10-2) 66.8

27. Palm Beach Central (8-5) 66.7

28. Lake Worth (10-4) 66.1

29. Gaither (8-3) 65.0

30. Tampa Bay Tech (11-2) 64.2

31. East Bay (11-3) 63.6

32. Royal Palm Beach (8-4) 62.9

33. Bloomingdale (6-3) 62.8

34. West Orange (11-2) 62.4

35. Plant City (7-2) 62.2

36. Mater Academy (6-4) 61.8

37. Apopka (9-5) 61.7

38. Monsignor Pace (9-4) 61.6

39. Boone (14-1) 61.5

40. West Boca Raton (10-4) 61.3

41. Abp. McCarthy 7-5 60.9

42. Hollywood Hills 9-4 60.3

43. Mainland 8-4 60.0

44. Fort Lauderdale 7-6 59.8

45. Robert E. Lee 59.4

46. Newsome 8-2 59.2

47. Englewood 8-4 58.9

48. DeLand 10-4 58.8

49. Freedom-Tampa 5-4 58.3

50. NE-St. Pete 7-5 58.2

51. Coral Springs 5-4 58.1

52. Seabreeze 7-6 57.7

53. Raines 9-5 57.6

54. Dunedin 8-5 57.5

55. Taravella 6-4 57.4

56. Rickards 6-5 57.1

57. Timber Creek 7-4 57.0

58. Countryside 7-5 56.9

59. Kiss. Osceola 6-3 56.8

60. Fletcher 7-5 56.6

61. University 6-4 56.5

62. East Lake 8-4 56.3

63. Freedom-Orl. 8-5 56.2

64. Ed White 7-5 56.1

65. Stanton Prep 7-5 56.0

66. Cypress Creek 8-6 55.6

67. Durant 5-5 55.5

68. Suncoast 6-5 55.4

69. Gibbs 6-6 55.3

70. Wellington 4-6 55.2

71. St. Cloud 5-4 55.0

72. Wm. T. Dwyer 6-4 54.8

73. Forest Hill 5-4 54.6

74. Hillsborough 5-5 54.5

75. Lake Nona 5-4 54.3

76. Boca Raton 9-4 54.0

77. Ely 5-7 53.7

78. Boca Ciega 5-6 53.6

79. Dixie Hollins 6-5 53.0

80. Piper 4-7 52.9

81. Clearwater 8-6 52.4

82. Pope J.P. II 5-5 52.3

83. Olympia 6-6 52.1

84. Spoto 5-5 52.0

85. West Broward 4-6 51.9

86. Evans 5-5 51.5

87. Tarpon Springs 6-8 51.4

88. Pembr’ke Pines 6-4 51.3

89. Cooper City 5-4 51.2

90. Paxon 5-5 51.1

91. East River 6-6 50.7

92. McArthur 5-5 50.2

93. Jones 5-7 50.1

94. Sem. Osceola 5-7 49.8

95. Deltona 4-4 49.7

96. Boyd Anderson 5-6 49.6

97. Jefferson 4-5 49.5

98. Oak Ridge 4-6 49.3

99. Santaluces 3-7 49.3

100. Gateway 4-8 49.2

101. Deerfield Bch 3-7 49.0

102. St. Joseph 2-7 48.8

103. John I. Leonard 3-7 48.7

104. Atlantic-Delray 2-6 48.5

105. Coral Sp Chrtr 2-7 48.3

106. Matanzas 2-8 48.2

107. Lincoln 2-7 47.6

108. Leto 2-8 47.3

109. Sickles 3-6 47.2

110. Flanagan 1-11 45.1

111. Dillard 1-8 44.6

112. Nova 2-8 44.5

113. Armwood 3-6 41.7

114. Olympic Hts. 2-8 41.6

115. A. Jackson 3-7 41.4

116. Wekiva 3-8 41.3

117. Baldwin 5-2 40.8

118. Liberty 3-6 40.3

119. Wolfson 4-6 40.2

120. Seminole 3-9 40.1

121. FAMU DRS 2-6 40.0

122. Largo 3-10 39.4

123. Hallandale 2-7 39.3

124. Inlet Grove 1-6 39.2

125. Blake 2-7 39.1

126. Palm Bch. Lks 2-7 38.7

127. Terry Parker 2-7 38.6

128. Glades Central 3-9 37.3

129. Ocoee 2-9 37.2

130. Middleton 1-8 36.4

131. Steinbrenner 1-8 36.1

132. Palm Harb. U 1-10 36.0

133. Wharton 2-7 35.5

134. Lennard 2-6 34.9

135. King 2-7 34.3

136. Coconut Creek 1-9 33.9

137. Coral Glades 1-9 33.8

138. Brandon 1-7 33.7

139. Celebration 1-7 33.6

140. Sandalwood 1-8 33.4

141. Park Vista 0-7 33.3

142. South Broward 0-8 33.2

143. S. Plantation 0-10 33.1

144. Edgewater 0-8 33.0

145. Spanish River 0-11 32.9

146. Godby 0-8 32.8

147. Riverview 0-8 32.7

148. NE-Oakl'nd Pk 0-9 32.6

149. Strawberry Cr. 0-8 29.9

150. Pahokee 1-6 29.0

151. Okeechobee 0-6 28.4

152. Hebrew Acad. 3-7 28.1

153. Winter Park 1-10 26.5

154. Poinciana 0-8 25.8

155. Pinellas Park 0-11 22.7

156. Forrest 1-8 16.3

157. Orlando Luthrn 0-8 19.8

158. First Coast 1-8 16.3

159. Spruce Creek 16.1

160. Pine Ridge 7.8

 



Copyright 2019 Flag Football Report. All rights reserved.

Web Hosting by Yahoo Small Business

FL