FL
WESTERN CONFERENCE FLAG FOOTBALL
SELECTIONS 2014
FEDERAL DIVISION
BLOOMINDALE BRANDON DURANT EAST BAY LENNARD
NEWSOME PLANT CITY RIVERVIEW SPOTO
FIRST TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
| Ashley | Piechowiak | 11 | Durant |
| Chrissy | Millard | 11 | Durant |
| Sydney | Ross | 12 | Bloom |
| Jessica | McClernan | 12 | Durant |
| Madeline | Hornacek | 12 | East Bay |
| Alexandria | Bistolfi | 12 | Bloomindale |
| Michelle | Rodriguez | 12 | East Bay |
| Alysa | Welker | 12 | Bloomingdale |
| Samantha | Black | 11 | PC |
| Kelly | Drake | 12 | PC |
SECOND TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
| Dajia | Owens | 10 | Brandon |
| Gabriela | Utroska | 11 | Newsome |
| Julie | Barrera | 12 | Lennard |
| Olivia | Harris | 11 | Bloomingdale |
| Quiana | Jean-Baptiste | 12 | East Bay |
| Katherine | Forest | 12 | Bloomingdale |
| Kelly | Bishop | 10 | Newsome |
| Cece | Gaddy | 12 | Brandon |
| Calaydria | Callins | 10 | PC |
| Lauren | Buford | 11 | Bloomingdale |
Coach of the Year: Michael Lankford - Bloomingdale
AMERICAN DIVISION
ALONSO BLAKE GAITHER JEFFERSON LETO PLANT ROBINSON SICKLES STEINBRENNER
FIRST TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
| Khai | Davidson | 10 | Jefferson |
| Payton | Para | 9 | Plant |
| Hannah | Taylor | 12 | Plant |
| Nicole | Dorsey | 12 | Steinbrenner |
| Madison | Shelquist | 12 | Alonso |
| Leah | Marcus | 12 | Alonso |
| Lindsey | Walker | 12 | Alonso |
| Kylee | Gorngpratum | 12 | Robinson |
| Erin | Dorsey | 11 | Robinson |
| Caroline | King | 12 | Robinson |
SECOND TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
| Amanda | Chromiak | 11 | Robinson |
| Megan | Hareschak | 12 | Steinbrenner |
| Jacqueline | Tatcky | 10 | Alonso |
| Alex | Sikaryak | 10 | Steinbrenner |
| Kyawna | King | 12 | Plant |
| Megan | Dohan | 10 | Robinson |
| Alnicia | Jackson | 11 | Jefferson |
| Tiara | Taylor | 11 | Robinson |
| Ciera | Wheatley | 12 |
|
| Kira | Zagare | 12 | Plant |
Coach of the Year: Joshua Saunders- Robinson
NATIONAL DIVISION
ARMWOOD CHAMBERLAIN FREEDOM HILLSBOROUGH KING MIDDLETON TAMPA TECH WHARTON STRAWBERRY CREST
FIRST TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
| Marviana | Mackey | 11 | Strawberry Crest |
| Shawntell | Newsome | 12 | Armwood |
| Keindrea | Ivory | 12 | Armwood |
| Kiana | King | 12 | Armwood |
| Aya | Samhouri | 12 | Wharton |
| Lexi | Tyndall | 12 | Wharton |
| Brianna | Baker | 12 | Chamberlain |
| Sarah | Blagg | 10 | Chamberlain |
| Hyquanteajya | Carlton | 12 | Hillsborough |
| Precious | Roberts | 9 | TBT |
|
|
SECOND TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
| Nalyssa | Negron | 12 | Chamberlain |
| Amanda | DaSilva | 10 | Strawberry Crest |
| Alexis | Gonzalez | 12 | Strawberry Crest |
| Jordan | Snapp | 9 | Strawberry Crest |
| Artecia | Brown | 11 | Hillsborough |
| Amy | Madrazo | 10 | Chamberlain |
| Olivia | Williams | 9 | Wharton |
| Cyann | Fox | 10 | Armwood |
| Alexia | Brown | 10 | Armwood |
| Naomi | Jackson | 12 | Armwood |
Coach of the Year: Ron Blair - Armwood
Copyright 2019 Flag Football Report. All rights reserved.
FL