FL
WESTERN CONFERENCE FLAG FOOTBALL
SELECTIONS 2013
AMERICAN DIVISION
ALONSO BLAKE GAITHER JEFFERSON LETO PLANT ROBINSON SICKLES STEINBRENNER
FIRST TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
QB/CB | DELIAH | AUTRY | 12 | ROBINSON |
WR/S | CORNIKA | WRIGHT | 12 | ROBINSON |
C/S | CAROLINE | KING | 11 | ROBINSON |
WR/LB | LEAH | MARCUS | 11 | ALONSO |
QB/CB | MADISON | SHELQUIST | 11 | ALONSO |
WR/S | SAMANTHA | MELO | 12 | PLANT |
WR/CB | BOBBY | SCHLAGER | 12 | PLANT |
WR/CB | MONICA | FERRARO | 12 | LETO |
WR/CB | JUSTICE | THIGPEN | 12 | STEINBRENNER |
WR/CB | JESSICA | TAYLOR | 10 | STEINBRENNER |
COACH OF THE YEAR: JOSH SAUNDERS ROBINSON
SECOND TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
R | AMANDA | CHROMIAK | 10 | ROBINSON |
WR/S | JACQUELINE | TOTCKY | 9 | ALONSO |
RB/LB | ELLEN | CHRISTY | 12 | ALONSO |
R | SAVANNAH | BRENNER | 12 | PLANT |
WR/S | JORDAN | BAKER | 12 | PLANT |
R | LINH | NYGUEN | 12 | LETO |
QB/L | ALYSSA | DAWSON | 12 | STEINBRENNER |
WR/S | TONI | MORRISON | 9 | BLAKE |
WR/S | JESSICA | DYE | 11 | GAITHER |
QB/S | T’NIJAH | WILLIAMS | 12 | JEFFERSON |
FEDERAL DIVISION
BLOOMINDALE BRANDON DURANT EAST BAY LENNARD
NEWSOME PLANT CITY RIVERVIEW SPOTO
FIRST TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
WR | NICOLE | LOCK | SR | EAST BAY |
QB | MADELINE | HORNACEK | JR | EAST BAY |
QB | ELAINE | OWENS | SR | BLOOMINGDALE |
QB | AVERY | BROWN | SO | PLANT CITY |
R | SHAY | WRIGHT | SR | PLANT CITY |
WR | JARMEELA | SHAW | SO | EAST BAY |
WR | ALI | GRIMMEL | SR | PLANT CITY |
WR | ASHLEY | PIECHOWIAK | SO | DURANT |
WR | KRISTEN | WYCOFF | SR | PLANT CITY |
QB | JESSICA | MCCLERNAN | JR | DURANT |
COACH OF THE YEAR: MICHAEL COOPER EAST BAY
SECOND TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
R | KAYLA | CYRUS | SR | EAST BAY |
LB | TYLER | MCFARLANE | SR | EAST BAY |
WR | JESSICA | CALDERINI | SR | BLOOMINGDALE |
WR | IVIE | IGBINOSUN | SR | SPOTO |
R | SIDNEY | MILLARD | SR | DURANT |
R | JAIDA | LEE | SR | BRANDON |
DEF | JADA | YOUNGBLOOD | SO | PLANT CITY |
CB | ALLIE | LOPEZ | SR | NEWSOME |
QB | MALEIKA | BROWN | SR | RIVERVIEW |
RB | DEJA | COBB | SO | RIVERVIEW |
NATIONAL DIVISION
ARMWOOD CHAMBERLAIN FREEDOM HILLSBOROUGH KING MIDDLETON TAMPA TECH WHARTON STRAWBERRY CREST
FIRST TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
R/LB | ASHLE | THOMPSON | 12 | FREEDOM |
R | TAYLOR | MORT | 10 | FREEDOM |
QB/S | MARRIAM | MACKEY | 10 | STRAWBERRY CREST |
LB | YARILYNN | VELEZ | 12 | HILLSBOROUGH |
R | TAQUILLA | WILLIAMS | 9 | TBT |
QB/LB | SHAWNTELLE | NEWSOME | 11 | ARMWOOD |
LB | KEAUNDRA | IVORY | 11 | ARMWOOD |
LB/RB | AYA | SAMHOURI | 11 | WHARTON |
QB | MONICA | STROUTS | 12 | CHAMBERLAIN |
QB | JACQUELYN | MICKENS | 10 | MIDDLETON |
COACH OF THE YEAR: DENNIS DERFLINGER FREEDOM
SECOND TEAM
POSITION | FIRST NAME | LAST NAME | GRADE | SCHOOL |
QB/S | MELISSA | DUNBAR | 12 | FREEDOM |
RB | TIA | JACKSON | 10 | FREEDOM |
WR/LB | LAUREN | REPP | 12 | FREEDOM |
LB/RB | STEPHANIE | PRESENDIEU | 12 | STRAWBERRY CREST |
LB | ARION | ESTON | 12 | ARMWOOD |
LB/WR | ALEXSIA | BROWN | 9 | ARMWOOD |
LB/WR | CYANN | FOX | 9 | ARMWOOD |
C | NAOMI | JACKSON | 11 | ARMWOOD |
CB/R | KIANA | KING | 11 | ARMWOOD |
S/WR | KRISTINA | LOGAN | 9 | ARMWOOD |
Copyright 2019 Flag Football Report. All rights reserved.
FL